0.4mm pitch
BGA pads
QFP IC and
Components
Traceability QR code
Cross-sectioned
via hole
High density of SMD pads
UL marking
Blind &Buried Vias
Cu Filling On
Blind Vias
Fine Pitch
Width/Space
30um/30um
V-CUT
Cross-sectioned
via hole
Brown-oxidation
Acute Registration
of LPISM ±40um
両面板 Double sided flex |
じどうしゃちゅうかんせいぎょシステム Automotive infotainment system |
QFN&BGA ICベースフィラー IC with underfilled glues |
空板+打件+機能テストワンストップサービス FPCA+FCT one stop solution |
UL 796F & UL94VTM-0 |
プロセス能力 Manufacturing Capabilities | 標準 Standard | 先進的 Advanced | |
層数 | Layer Count (circuit layers) | 1 to 8 layers | >8 layers |
銅厚 | Base Copper Thickness | 1/4oz - 2oz | 2um - 7oz |
線幅の最小距離と公差 | Min.trace/space (Cu:6~9um) | 35±10um | 25±5um |
Min.trace/space (Cu:12um) | 35±10um | 28±5um | |
Min.trace/space (Cu:18um) | 45±15um | 30±6um | |
Min.trace/space (Cu:35um) | 100±20um | 70±15um | |
エッチングファクタ: 2*銅厚/(底幅-頂幅) | Etching Factor: 2H/(Wb-Wt) | >3 *限制条件 Subject to conditions | >5 *限制条件 Subject to conditions |
最小貫通孔径/パッド | Min.Via/PAD | 0.05/0.15mm | 0.03/0.10mm |
ラインとドリル位置合わせ精度 | Image and hole registration | ±0.075mm | ±0.030mm |
ソルダーレジスト精度 | Solder Mask Registration | ±0.06mm | ±0.04mm |
さいしょうフラックスブリッジ | Min. Solder Mask Bridge | 0.08mm | 0.07mm |
さいしょうぼうようせつインキかいこう | Min.Solder Mask Opening | 0.32mm × 0.32mm | 0.25mm × 0.25mm |
文字印刷精度 | Legend Pringting Registration | ±0.30mm | ±0.10mm |
補強/両面テープ貼付公差 | Stiffener/PSA Reg.Tolerance | ±0.25mm | ±0.15mm |
金指から外形エッジまでの距離公差 | Golden Finger to edge tolerance | ±0.07mm | ±0.05mm |
インピーダンスせいぎょ | Impedance Control | +/-10% | +/-7.5% |
かがくニッヶルきん | ENIG | ニッケル Ni:40u"-360u" 金Au:1u"-4u" | ニッケル Ni:40u"-80u" 金Au:2u"-4u" |
ニッヶルめっき (硬金和软金) | Electrolytic Nickel & Gold (Soft Gold & Hard Gold) | ニッケル Ni:40u"-500u" 金Au:1u"-12u" | ニッケル Ni:80u"-200u" 金Au:≤60u" |
ちょくきんめっき(软金) | Direct Gold Plating (Soft) | 12u" - 28 u" | ≤60u" |
かがくすず | Immersion Tin(Sn) | 10u"-40u" | NA |
かがくちんぎん | Immersion Silver(Ag) | 3u"- 15u" | 5u"-12u" |
ゆうきようせつほござい (抗氧化) | OSP(Anti-Oxidation) | 4u"- 26u" | 8u"-16u" |
UL 796F(全UL認証) | UL 796F(Full UL) | 片面板/両面板/多層板/リジットフレキ Single sided/Double sided/ Muti-layered/Rigid-flex | |
UL 94V-0(難燃) UL 94VTM-0(難燃) | UL 94V-0(Flame Retardant) UL 94VTM-0(Flame Retardant) | 片面板/両面板/多層板/镂空板/ リジットフレキ/両面硬板 Single sided/Double sided/Muti-layered/Bare-back flex/Rigid-flex/ Double sided Rigid |
8層リジット 8-layered rigid-flex |
こうぎょうせいぎょ Industrial |
こうガラスへんかんおんどざいりょう High Tg material |
ブラウン化処理 Brown-oxidation |
マイクロカット処理 V-CUT |
6層軟板 6-layered flex |
人工知能 Artificial Intelligence |
サイズSize: 800mm*20mm |
ブラックレジストインキ Black LPISM |
インピーダンスせいぎょ Impedance control:100±10Ω |
弊社の参考基準 Our Workmanship Reference | |
IPC-JPCA-6202 シングル両面フレキシブル印刷板の性能 マニュアル Single and Double sided flexible printed board performance manual | IPC-6011 プリントボード汎用性能仕様 Generic Performance Specification for Printed Boards |
IPC-6012D 剛性印刷板の鑑定及び性能規範 Qualification and Performance Specification for Rigid Printed Boards | IPC-6013D フレキシブルプリント板の鑑定及び性能規範 Qualification and Performance Specification for Flexible Printed Boards |
JIS C5016-1994 フレキシブルプリント基板の実験方法 Test Method For Flexible Print Circuit Board | IPC-TM-650 実験方法ハンド・バック Manual Of Experimental Methods |
IPC-A-600J プリント基板の許容基準 Acceptability of Printed Boards | IPC-A-610F 電子コンポーネントの許容性の要件 Acceptability Requirements For Electronic Components |
IPC-4552 印刷板用非ニッケルめっき/金浸漬(ENIG)めっき仕様 Specification for Electroless Nickel/Immersion Gold (ENIG) Plating for Printed Circuit Boards | IPC-4553 プリントプレート用浸銀めっき仕様 Specification for Immersion Silver Plating for Printed Circuit Boards |
IPC-4554 プリントプレート用浸漬錫めっき仕様 Specification for Tin Plating for Printed Circuit Boards | J-STD-003 プリントプレートの溶接性試験 Solderability Tests for Printed Boards |
IPC-9252 未組立印刷板の電気試験要求 Requirements for Electrical Testing of Unpopulated Printed Boards |
4層HDIフレキ 4-layered HDI flex |
医療 Medical |
線幅/間隔 Width/Space: 0.03/0.03mm |
ブラインド穴と埋め込み穴 Blind & Buried Microvias |
銅厚及び公差 Copper thickness and tolerance:6±2um |
UL 796F & UL94V-0 |
|